Call Now for Special Deals Call Now for Special Deals

college rentals apartment rentals ocean city summer rental apartments

 college apartment rentals

Unit # Bed Bath Sugg Occ A/C W/D Laundry
Room
D/W Micr Waterview Price Availability
210 6th Street
#1 2 1 5 yes no no no yes no 8,500 rented
#2 2 1 5 yes yes no no yes no 8,500 rented
#3 2 1 5 yes yes no no yes waterview 8,500 rented
#4 2 1 5 yes yes no no yes waterview 8,500 rented
303 7th Street
#1 2 2 8 yes no yes no yes waterview 12,500 rented
#2 2 1 7 yes no yes no yes waterview 12,000 rented
#3 1 1 4 central no yes no yes no 8,500 rented
#4 2 1 7 central no yes no yes no 11,000 rented
#5 3 2 10 central yes no no yes waterview 14,500 rented
907 Philadelphia Avenue
#1 3 1 10 yes no yes no yes no 11,250 rented
#2 3 1 10 yes no yes no yes no 11,000 rented
#3 3 1 10 yes no yes no yes no 11,000 rented
#4 3 1 10 yes no yes no yes no 11,000 rented
#5 2 1 7 yes no yes no yes no 9,500 rented
#6 2 1 7 yes no yes no yes no 9,500 rented
#7 2 1 7 yes no yes no yes no 9,500 rented
#8 1 1 4 yes no yes no yes no 8,000 rented
217A Trimper Avenue
#1 2 1 6 yes no yes no yes waterview 10,500 rented
217B Trimper Avenue
#1 2 1 7 yes no yes no yes waterview 11,500 rented
217C Trimper Ave.
#1 2 1 8 central yes no yes yes waterfront 14,500 rented
219 Trimper Avenue
#1 3 1 9 central yes no yes yes waterfront 17,250 rented
221 Trimper Avenue
#1 3 2 10 central yes no no yes waterfront 18,000 rented
223A Trimper Avenue
#1 3 2 10 yes yes no no yes waterview 16,000 rented
223B Trimper Avenue
#1 3 2 10 yes yes no no yes waterview 16,000 rented
3602 Canal St.
#1 2 2 7 yes yes no no yes waterfront 12,000 rented
3601 Canal Street
#1 2 2 7 central yes no yes yes bayfront 12,750 rented
#2 2 2 7 central yes no yes yes bayfront 12,750 rented
#3 1 1 3 yes no no no yes bayfront 7,000 rented
#4 2 1 7 yes yes no no yes bayfront 12,000 rented
#5 2 1 7 yes yes no no yes bayfront 12,000 rented
#6 1 1 3 yes no no no yes bayfront 7,000 rented
4200 Coastal Highway
#1 2 1 6 yes no yes no yes no 9,000 rented
#2 2 1 6 yes no yes no yes yes 10,500 rented
#3 2 1 6 yes no yes no yes yes 10,500 rented
#4 2 1 6 yes no yes no yes no 10,000 rented
#5 3 1 8 yes no yes no yes no 10,000 rented
608 142nd Street
#1 4 2 12 central yes no no yes no 18,000 rented
62 Boston Drive
#1 4 3 12 central yes no yes yes waterfront 16,000 rented



Rick and Wendy Laws | 8657 Saddle Creek Dr. | Berlin, MD 21811 | 410-629-1570 | seagaterentals@comcast.net