Seasonal Rates
| Unit # | Bedrooms | Bath | Max Occ | A/C | W/D | Laundry Room | D/W | Micr | Waterview | Price | Availability |
| 210 6th Street | |||||||||||
| #1 | 2 | 1 | 5 | Yes | No | No | No | Yes | No | $9,000 | Rented |
| #2 | 2 | 1 | 5 | Yes | Yes | No | No | Yes | No | $9,000 | Rented |
| #3 | 2 | 1 | 5 | Yes | Yes | No | No | Yes | Waterview | $9,000 | Rented |
| #4 | 2 | 1 | 5 | Yes | Yes | No | No | Yes | Waterview | $9,000 | Rented |
| 303 7th Street | |||||||||||
| #1 | 2 | 2 | 8 | Yes | No | Yes | No | Yes | Waterview | $12,500 | Rented |
| #2 | 2 | 1 | 8 | Yes | No | Yes | No | Yes | Waterview | $12,000 | Rented |
| #3 | 1 | 1 | 4 | Central | No | Yes | No | Yes | No | $8,500 | Rented |
| #4 | 2 | 1 | 7 | Central | No | Yes | No | Yes | No | $11,000 | Rented |
| #5 | 3 | 2 | 10 | Central | Yes | No | No | Yes | Waterview | $14,500 | Rented |
| 907 Philadelphia Avenue | |||||||||||
| #1 | 3 | 1 | 10 | Yes | No | Yes | No | Yes | No | $12,7500 | Rented |
| #2 | 3 | 1 | 9 | Yes | No | Yes | No | Yes | No | $12,500 | Rented |
| #3 | 3 | 1 | 9 | Yes | No | Yes | No | Yes | No | $12,500 | Rented |
| #4 | 3 | 1 | 9 | Yes | No | Yes | No | Yes | No | $12,000 | Rented |
| #5 | 2 | 1 | 6 | Yes | No | Yes | No | Yes | No | $10,000 | Rented |
| #6 | 2 | 1 | 6 | Yes | No | Yes | No | Yes | No | $10,000 | Rented |
| #7 | 2 | 1 | 6 | Yes | No | Yes | No | Yes | No | $10,000 | Available |
| #8 | 1 | 1 | 4 | Yes | No | Yes | No | Yes | No | $8,000 | Rented |
| 217A Trimper Avenue | |||||||||||
| #1 | 2 | 1 | 5 | Yes | No | Yes | No | Yes | Waterview | $10,250 | Rented |
| 217B Trimper Avenue | |||||||||||
| #1 | 2 | 1 | 6 | Yes | No | Yes | No | Yes | Waterview | $11,750 | Rented |
| 217C Trimper Avenue | |||||||||||
| #1 | 2 | 1 | 7 | Central | Yes | No | Yes | Yes | Waterfront | $14,500 | Rented |
| 219 Trimper Avenue | |||||||||||
| #1 | 3 | 1 | 9 | Central | Yes | No | Yes | Yes | Waterfront | $17,000 | Rented |
| 221 Trimper Avenue | |||||||||||
| #1 | 3 | 2 | 9 | Central | Yes | No | No | Yes | Waterfront | $18,000 | Rented |
| 223A Trimper Avenue | |||||||||||
| #1 | 3 | 2 | 9 | Yes | Yes | No | No | Yes | Waterview | $16,000 | Rented |
| 223B Trimper Avenue | |||||||||||
| #1 | 3 | 2 | 9 | Yes | Yes | No | No | Yes | Waterview | $16,000 | Rented |
| 3602 Canal St. | |||||||||||
| #1 | 2 | 2 | 6 | Yes | Yes | No | No | Yes | Waterfront | $13,500 | Rented |
| 62 Boston Drive | |||||||||||
| #1 | 4 | 3 | 12 | Central | Yes | No | Yes | Yes | Waterfront | $16,000 | Rented |
Weekly Rates
| Unit # | Bedrooms | Bath | Max Occ | A/C | W/D | Laundry Room | D/W | Micr | Waterview | Price | Availability |
| Bahia Sunset - 3601 Canal Street | |||||||||||
| #1 | 2 | 2 | 8 | Central | Yes | No | Yes | Yes | Bayview | Weekly | Book Online |
| #2 | 2 | 2 | 8 | Central | Yes | No | Yes | Yes | Bayview | Weekly | Book Online |
| #3 | 1 | 1 | 3 | Yes | No | No | No | Yes | Bayview | Weekly | Book Online |
| #4 | 2 | 1 | 8 | Yes | Yes | No | No | Yes | Bayview | Weekly | Book Online |
| #5 | 2 | 1 | 8 | Yes | Yes | No | No | Yes | Bayview | Weekly | Book Online |
| #6 | 1 | 1 | 3 | Yes | No | No | No | Yes | Bayview | Weekly | Book Online |

